Alot has been posted about my dreamteam abilities and how i don’t match up to Sarge and Matty P, I’m here to put a stop to this garbage and trash talking. First of all I’m unbeaten so far in dreamteam and you will here that i have only played easy beats well thats not true, when i do play someone that is of quality and i smash them according to sarge they are just having a bad week or he will blame injuries, but we all have injuries and players pull out at the last minute which is out of our control but the difference is i can still manage to win thats what makes for a champion!!!!
| Footyhigh (league code: 270918) |
| Team name | Coach | Rounds played | W | D | L | Last 5 Rds | Points scored | Points against | % | LEAGUE POINTS |
|
| 1. | Beno’s Gangstaz | Ben | 7 | 7 | 0 | 0 | 5-0 | 13717 | 10733 | 127.80 | 28 |
| 2. | Topperstown Redsox | Tom Harley | 7 | 7 | 0 | 0 | 5-0 | 14401 | 12756 | 112.90 | 28 |
| 3. | The Badgers | Brad | 7 | 6 | 0 | 1 | 4-1 | 13224 | 11227 | 117.79 | 24 |
| 4. | Sarge’s Heroes | Daniel | 7 | 5 | 0 | 2 | 4-1 | 13394 | 13046 | 102.67 | 20 |
| 5. | catmen | john | 7 | 4 | 0 | 3 | 3-2 | 13054 | 11367 | 114.84 | 16 |
| 6. | Mike’s Maulers | Mike | 7 | 4 | 0 | 3 | 3-2 | 11777 | 11182 | 105.32 | 16 |
| 7. | Mashville Mashers | Matt | 7 | 4 | 0 | 3 | 3-2 | 13872 | 13227 | 104.88 | 16 |
| 8. | AFLHQ | Andrew | 7 | 3 | 0 | 4 | 2-3 | 13462 | 13302 | 101.20 | 12 |
| 9. | Diehard Purvs | Sean | 7 | 3 | 0 | 4 | 1-4 | 12423 | 12695 | 97.86 | 12 |
| 10. | Half Full Flagons | Matt | 7 | 3 | 0 | 4 | 2-3 | 11184 | 11897 | 94.01 | 12 |
| 11. | Relle’s Raptors | Narelle | 7 | 2 | 0 | 5 | 1-4 | 11141 | 11469 | 97.14 | 8 |
| 12. | Cavs | john | 7 | 2 | 0 | 5 | 1-4 | 12374 | 12795 | 96.71 | 8 |
| 13. | Roosters | Jonathan Brown | 7 | 2 | 0 | 5 | 2-3 | 12761 | 13244 | 96.35 | 8 |
| 14. | Barry’s Bustlers | Barry Hall | 7 | 2 | 0 | 5 | 2-3 | 10724 | 11888 | 90.21 | 8 |
| 15. | Beck’s Beers | Beck | 7 | 2 | 0 | 5 | 2-3 | 11665 | 13287 | 87.79 | 8 |
| 16. | The Behinds | Phil | 7 | 0 | 0 | 7 | 0-5 | 7397 | 12455 | 59.39 | 0 |
| Your league’s average score per round is: | Based on your league’s average score, your league’s ranking is: |
1,743 |
28453 of 40955 |
I have posted a copy of our current dreamteam ladder and this is some pretty simple viewing, i’m coming first and as you can see i have not lost a game but next week will be the week i blow dreamteam apart when i play the mashers but i will get into that in a second, my question to Sarge and Matty P where are you coming on the ladder and what makes you dreamteam experts? Pretty sure i’am the dreamteam guru!!!!
Now to the big game next week with Matty P, this is not just another game this is a must win game to finally prove that i’am the real deal but i’m going into the game with my same line up that has delivered me a perfect season so far, my advice to Matty P your season isn’t going to get any better and i think you will be lucky to make the 8 this year and next week i will beat you pretty easily and to Sarge you need to focus on your list management if your ever going to beat the top teams like mine.
Talk about your points against. You are 449 points fewer than your nearest rival. Can’t beat dumb luck. I too look forward to the Gangstaz Vs Mashers game. Masher will bitch slap you. If the best man wins, it won’t be you.